Page History
Sequence Line Item Columns | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Column Name | Description | ||||||||||||||||||||||||
Sequence | Numeric, System assigned | ||||||||||||||||||||||||
Status | System assigned, possible values: Open | ||||||||||||||||||||||||
Start Date | Time period for delivery (used mostly for planning). | ||||||||||||||||||||||||
End Date | Time period for delivery (used mostly for planning). | ||||||||||||||||||||||||
Planned Availability | More for manufacturing. | ||||||||||||||||||||||||
Event Start Date | Indicates when a significant event occurs (e.g. product leaves port). Works in conjunction with Updated Availability date. | ||||||||||||||||||||||||
Updated Availability | Date to determine when the product will be available (esp. ocean bound freight). | ||||||||||||||||||||||||
Location | Customer's physical location (from or to). | ||||||||||||||||||||||||
Book | A way to group business (contracts). Used in reporting and the Derivatives screen. | ||||||||||||||||||||||||
Sub-book | The next granular level to Book. | ||||||||||||||||||||||||
Contract Item | What you are expecting to receive (basket item). | ||||||||||||||||||||||||
Item | The specific item that is expected to be received for a given commodity. Name of the basket for example. | ||||||||||||||||||||||||
Item Specification | Free form, informational text | ||||||||||||||||||||||||
Origin | Where the item originates. | ||||||||||||||||||||||||
Purchasing Group | To establish a profit center (specific to JDE, SAP integrations). | ||||||||||||||||||||||||
Farm No | Setup specific farm that is associated with the sequence. | ||||||||||||||||||||||||
Grade | Grades the item. | ||||||||||||||||||||||||
Garden | Specific to Tea | ||||||||||||||||||||||||
Vendor Lot ID | Related to Garden (lot of a specific garden). | ||||||||||||||||||||||||
Reference | Just a text field. | ||||||||||||||||||||||||
Quantity / UOM | Can have different UOM than contract header. Not typical. | ||||||||||||||||||||||||
Net Weight / UOM | Net weight of the product. | ||||||||||||||||||||||||
Packing Description | Examples: bulk, bagged, etc. | ||||||||||||||||||||||||
Original Quantity | Not used. | ||||||||||||||||||||||||
Unit/Layer | How many units per pallet. | ||||||||||||||||||||||||
Layers/Pallet | How many layers of product per pallet. | ||||||||||||||||||||||||
No. of Sequences | The Slice (Replicate Contract) window will open if the user enters a positive number and clicks Save. | ||||||||||||||||||||||||
No. of Lots | Number of futures contracts needed to hedge this contract. Not typically used in grain. | ||||||||||||||||||||||||
Container Type | Type of container in which item is being shipped. | ||||||||||||||||||||||||
No. of Containers | How many containers make up the container type. | ||||||||||||||||||||||||
Market Zone | Used for valuation of grain. Determines where the title (ownership) is transfered during shipment. | ||||||||||||||||||||||||
Discount | Determines where discounts take place. | ||||||||||||||||||||||||
Discount Table | Some grades shrink the volume, some affect the price and some can do both. Can also vary by customer and geographic location. This causes the Ticket to default when created. | ||||||||||||||||||||||||
Schedule Code | For polorization (what is the percent of sugar can be extracted from the product?). | ||||||||||||||||||||||||
Option | Not Used. | ||||||||||||||||||||||||
Split | Allows the ability to split the sequence between mulitiple producers. | ||||||||||||||||||||||||
Pricing | Note: the columns in this section will vary based on the contracts price type.
| ||||||||||||||||||||||||
ERP |
| ||||||||||||||||||||||||
Miscellaneous Tab |
| ||||||||||||||||||||||||
History Tab | |||||||||||||||||||||||||
Activities Tab | |||||||||||||||||||||||||
Events Tab |
Overview
Content Tools