Report Fields | |
---|---|
Field Name | Description |
Resource | This is the individual that is performing the service or planning the hours |
Ticket | This is the help desk tickets - help desk tickets are the source of this report |
Customer | This is the customer on the related ticket |
Estimated hours | This is the sum of the hours from the Estimated hours on the help desk ticket detail |
Planned hours | This is the number of hours that are on activities - it is included by checking the start date of the activity vs the plan date parameter of the report. |
Booked hours | This is the number of hours entered as billable in the hours tab of the ticket - this should include billable and non-billable hours. The booked hours included on the report should be based upon the date on the hours worked tab vs the plan data parameter of the report |
TBD | |
---|---|
Field Name | Description |
Overview
Content Tools