Account Categories in i21 control where and if the account can be used in a specific place. For example accounts in the cash category could not be used as a debit on an accounts payable transaction as this would put the cash account out of balance with the subledger.
Category | Description | Modules that Require this Category | Screens that Require/Use this Category | Comments |
---|---|---|---|---|
AP Account | Accounts Payable Account | Purchasing |
| |
AR Account | Accounts Receivable Account | Sales |
| |
Cash Account | Used on bank accounts and relates to the balance in the bank account |
|
| |
Contract Purchase Gain/Loss | ||||
Contract Sales Gain/Loss | ||||
Cost of Goods | Cost of goods sold for inventory items | Sales | Invoice | |
Discount Receivable | Sales | |||
DP Income | ||||
DP Liability | ||||
Interest Income | Use 'Other Charge Income' instead | |||
Inventory | Used for all item types Inventory | Purchase, Sales, Inventory |
| |
Purchase Adv Account | ||||
Rail Freight | Use 'Other Charge Expense' instead | |||
Sales Account |
| Do we need this one as a category? - Yes | ||
Sales Discount |
| |||
Service Charges |
| |||
AP Clearing | To book amounts to be cleared between a receipt and voucher posting. | Purchase, Inventory |
| |
Inventory In-Transit | To book amounts which are shipped but not invoiced. | Inventory, Sales |
| |
General | This category is used if the account should have no restrictions on it. | |||
Sales Tax Account |
| |||
Purchase Tax Account |
| |||
Undeposited Funds | Used as a holding account for cash that has been received but not yet deposited into the bank | Cash Management Sales |
| |
Inventory Adjustment | COGS account for booking any changes to inventory value caused by changes to stock. | Inventory |
| |
Work In Progress | To book amount which are manufacturing in process. | Mfg |
| |
Vendor Prepayments | ||||
Customer Prepayments | ||||
Other Charge Expense | All charges like freight, brokerage etc which are accrued is booked in this category. | Purchase, Inventory |
| |
Other Charge Income | All charges like freight, storage etc which are invoiced or borne by the company is booked in this category. | Purchase, Inventory, Sales |
| |
Maintenance Sales |
| |||
Deferred Revenue |
| |||
Write Off | ||||
Unrealized Gain or Loss Accounts Receivable | Used with multi-currency to store the amount gained or lost based on a purchase that includes a currency conversion | |||
Unrealized Gain or Loss Accounts Payable | ||||
Unrealized Gain or Loss Inventory | ||||
Unrealized Gain or Loss Contract Purchase | ||||
Unrealized Gain or Loss Contract Sales | ||||
Unrealized Gain or Loss Offset AR | ||||
Unrealized Gain or Loss Offset AP | ||||
Unrealized Gain or Loss Offset CM | ||||
Unrealized Gain or Loss Offset Inventory | ||||
Unrealized Gain or Loss Accounts Payable | ||||
Unrealized Gain or Loss Inventory | ||||
Unrealized Gain or Loss Contract Purchase | ||||
Unrealized Gain or Loss Contract Sales | ||||
Unrealized Gain or Loss Offset Inventory | ||||
Unrealized Gain or Loss Cash Management | ||||
Unrealized Gain or Loss Offset Contract Purchase | ||||
Unrealized Gain or Loss Offset Contract Sales | ||||
Realized Gain or Loss Payables | ||||
Realized Gain or Loss Receivables | ||||
Futures Gain or Loss Realized | ||||
Futures Trade Equity | ||||
Unrealized Gain or Loss Foreign Currency | ||||
Overview
Content Tools