Sample File line:
253624539656,1/1/2019,Bank Transaction,12345,no,0001-Fort Wayne,42000-0000-000,Test import,100,0,112233456
Field | Source | Field ID | ||
a | Bank Account number | Supplied by customer | 1 | Required |
b | Date | 2 | Required | |
c | Type | Supplied by custoemer - Bank transction - bank Withdrawal | 3 | Required |
d | Descripton | Free form from customer | 4 | Can be blank |
e | Recurring flag | y/n from customer | 5 | default to "n" if not supplied |
f | Location | Verify to list of valid locations from system manager | 6 | Required |
g | GL account | Must be valid account - detail record | 7 | Default from user profile if not supplied see Fig1
|
h | Check no | Supplied by customer | added 19.1 | Can be blank |
i | Loan number | Must be a valid loan number or empty | added 19.1 | Can be Blank |
j | Detail Description | Supplied by customer | Can be Blank | |
k | Debit | Debit for Withdrawal | Default 0 or necessary value if not suppplied (if credit would not be supplied) | |
l | Credit | Credit for bank trnsaction | Default 0 or necessary value if not suppplied (if debit would not be supplied) | |
m | Payee | Free form - overwritten if payee id is supplied | Default to Blank if not supplied | |
n | Payee address | Free form - overwritten if payee id is supplied | Default to Blank if not supplied | |
o | city | Free form - overwritten if payee id is supplied | Default to Blank if not supplied | |
p | State | Free form - overwritten if payee id is supplied | Default to Blank if not supplied | |
q | zip | Free form - overwritten if payee id is supplied | Default to Blank if not supplied | |
r | country | Free form - overwritten if payee id is supplied | Default to Blank if not supplied | |
s | Entity ID | Linked to entity name | Default to Blank if not supplied | |
t | Pay to address | Linked to location name | Default to Blank if not supplied |
Overview
Content Tools