Fixed Assets Fields | |
---|---|
Column Name | Description |
Asset No | System generated control name for the asset - created on Save |
Asset Description | Allows user to add a description for the asset - ie: tractor trailer |
Department | Department name |
Location | Location should show the Default location based on Location setup in System Manager | Users| Menu - Entity Screen |User| Detail tab - Default Location
|
Serial Number | Serial number of asset |
Date Acquired | Date the asset was acquired/purchased - should lock when depreciating or retiring |
Placed in Service | Date the asset was placed in service and depreciation should begin - should lock when depreciating or retiring.
|
Depreciation Method | The method of depreciation chose for the asset - ie: Straight line, Double Declining Balance, ACRS, MACRS, Sum of Years |
Default Cost | Cost of Asset at time of acquisition/purchase |
Forex Rate | domestic currency |
Currency | Currency should show based on selected currency in System Manager | Company Configuration | System Manager tab - Functional Currency Can be overridden with any valid currency |
Default Salvage Value | Value of the asset at end of life basis = market value - salvage value |
Basis Description | Free form text field for reporting - ie: Impaired asset |
Asset Info frame: | |
Serial No | |
Notes | Any notes for the asset - ie: This tractor should only be used in the spring |
Market Value | Current value of the asset - serves as a reporting and memo field |
Insurance Value | Value for insurance, used for reporting |
Pool ID | User defined field for reporting |
Manufacturer Name | User entered - manufacturer name of asset |
Model No | User entered - model number of asset |
Import frame: | |
Imported | Checkbox |
Imported Dep Thru Date | |
Depreciation Tax to Date | |
Depreciation GAAP to Date | |
Legacy Id | |
Disposal frame: | |
Disposition Date | System maintained -
|
Disposition No | Transaction number that records the disposition in GL |
Disposition Comment | User text |
Disposition Amount | Value recovered on disposition - user entered upon disposition |
Accuident | Identity field to link to Origin - read only |
GL Account tab: | |
Asset Account No | GL Lookup on all accounts that are in the General category (Standard account lookup linked to GL Module) |
Offset Account No | GL Account used as the offset when an asset is created. |
Depreciation Expense Acct No | GL Account linked to the Depreciation account in GL - should select accounts from the general category |
Accum Depreciation Acct No | GL acount linked to the Depreciation account in GL - should select from the general category |
Gain/Loss Acct No | GL acount linked to the Gain/Loss account in GL - should select from the Revenue category |
Asset Status frame: | |
Acquired | Determines if the initial entry to book the asset has been made |
Depreciated | This is flagged when the first depreciation entry is made |
Full depreciated | This is flagged when no more book or tax depreciation is available. (this is for reporting) |
Disposed | This is flagged when the disposal entry has been made(this is for reporting) |
? | At any one time users can select the "?" to get help on forms and fields |
Overview
Content Tools