The Available Lots section displays a list of available pallets against a Parent Lot.
The fields present in this section are listed below:
Field | Description | Example |
---|---|---|
Lot No | Displays the Lot ID | P-289-4 |
Item No | Displays the Material Name | 10022 |
Description | Displays the description of the material | Copper Sulfate 25% |
Quantity | Displays the Quantity of the lot | 44.508 |
UOM | Displays Standard UOM | Pound |
Issued Quantity | Displays Issued Quantity | 0.89016 |
Issued UOM | Displays Standard UOM | 50 lb bag |
Storage Location | Displays the Storage Location | |
Confirmed Qty | Enter the Confirmed Quantity | |
Confirmed | If selected, checks if Lot Quantity is equal to the Required Quantity. If it is equal, green colour is indicated in the Selected Ingredients section. Else, red colour is indicated. | Checked |
Overview
Content Tools