The Blend Sheet section displays details of a Blend Sheet to be produced.
The fields present in this section are listed below
Field | Description | Example |
---|---|---|
Blend Sheet No | Displayes Blend Sheet No | DN-201 |
Blend Item | Displays the name of the Blend Material | 10001 |
Blender Name | Displays the name of the Blender | IRELYADMIN |
Blend Lot No. | Displays the Blend Lot ID | |
Required Qty | Displays the Required Blend Weight along with the UOM | 44.508 |
Stage Qty | Displays the Staged Quantity | 44.508 |
Weight Diff. % | Displays the percentage of difference between the required and actual weights | |
Actual Qty | Enter the Actual Weight of the blend produced along with the UOM | 44.508 |
No. of Units | Enter the Number of Units | 2 |
Weight Per Units | Enter the Weight Per Unit | 1 |
Storage Location | Select the Storage Location where the Blend Lot will be created | Bin 1 |
Vessel No | Enter the Vessel No | 1 |
No. of Labels | Enter the No. of Labels | 1 |
Print Bin Ticket | Select to print Bin tickets | Checked |
Show All Pallets | Select to show all Pallets available for a particular input material | Checked |
Overview
Content Tools