The Blend Sheet tab is opened by default. It lists out details of all Blend Sheets/Work Orders released for production.
The fields present in this tab are listed below:
Field | Description | Example |
---|---|---|
Blend Sheet No | Displays the auto-generated Work Order number | DN-201 |
Item No | Displays the Item ID | 10001 |
Description | Displays the description of the item | WM Milk Cow Trace Mineral - Bulk |
Required Qty | Displays the quantity of blend material required | 44.508 |
UOM | Displays the Unit Of Measurement of the blend material | Pound |
Due Date | Displays the Due Date which is the date by which the blend should be produced | 14-May-2015 |
Demand No. | Displays the auto-generated Work Order number | DN-2 |
Comment | Displays comments related to the Work Orders | DN-2 |
Execution Order | Displays the order in which the Blend Sheets are to be produced | 2 |
Storage Location | Displays the Storage Location | Bin 1 |
Released By | Displays the name of the person who has released the Blend Sheet | Shailendra |
WIP Lot ID | Displays the WIP Lot ID only after production is started against a work order |
NOTE:
The fields Due Date, Storage Location and Comment can be edited and saved using the Update button. Execution Order can be edited only for Released Work Orders (White Colour).The remaining fields are read-only.
The status for each work order is indicated by four different colours as shown below:
Color | Status |
---|---|
White | Released |
Green | Started |
Red | Paused |
Blue | Completed |
Overview
Content Tools