Available Version 18.1
Deferred Payment Fields | |
---|---|
Field Name | Description |
Interest Calculation Date | Date to which interest should be calculated to |
Interest Payment Post Date | Date to place on the newly created vouchers in post date |
Interest Payment Invoice Date | Date to place on the newly created vouchers in invoice date |
Interest Payment Terms Code | Terms codes to put on to the deferred payment |
Interest Payment Due Date Override | If entered, will be the due date. If not, due date will be interest calculation date plus terms code days |
Minimum Voucher | The smallest dollar amount of voucher to create |
Deferred Payment Item Columns | |
---|---|
Column Name | Description |
Commodity | What you are buying/selling |
Voucher No. | Voucher # associated with the ticket/contract |
Vendor | Who you will be paying |
Invoice Date | Date that the payment will be invoiced |
Ticket No. | Ticket # that you will be paying |
Post Date | Date that the voucher will post to the General Ledger |
Terms Code | Code associated with predefined terms |
Due Date | Date the Deferred Payment is due |
Interest Accrued Thru | Date the interest will accrue through |
Amount Due | Total Amount due, including interest to date |
Days | Total days of interest calculated |
Calculated Interest | Total interest due to date |
1099 Form | This displays the form in which voucher transaction will be included in the 1099 report |
1099 Category | Available only for 1099 MISC, 1099 PATR and 1099 MISC. |
Overview
Content Tools