This section displays the demand details of a particular item as shown in the below screenshot:
The fields present in this section are listed below:
Field | Description |
---|---|
Select checkbox | Check to create a request |
Demand No | Displays the Demand number |
Demand Type | Displays the type of demand obtained from BPCS |
Order No | Displays the BPCS Work Order Number from demand feed into iMake |
Due Date | Displays the Due Date |
Quantity | Displays the Quantity of Blend Sheet |
UOM | Displays the Unit Of Measurement |
FG Mfg.Cell | Displays the FG Work Center number |
FG Machine | Displays the FG Machine number |
Default Blender | Displays the Default Blender number configured in item configuration |
Blender Size | Displays the Blender Size which is Material_UDA_Density * Machine Capacity |
Est. Blend Sheets | Displays the automatically calculated Estimated number of Blend Sheets (Quantity/Blend Bin Size) |
Overview
Content Tools