This section displays the summary of a demand created for a particular item as shown in the below screenshot:
The fields present in this section are listed below:
Field | Description |
---|---|
Item No | Displays the name of the item |
Description | Displays the description of the item |
Demand Total | Displays the Demand Total obtained from BPCS |
BR Total | Displays the Blend Requirement Total which is Blend Requirement Quantity - Blend Sheet Quantity |
BS Total | Displays the Blend Sheet Total which is Blend Sheet Quantity - Produced Quantity |
Storage | Displays the amount of inventory available in storage location |
Staging | Displays the amount of inventory available in staging location |
Net Demand | Displays the Net Demand which is (Demand Total)-(BR Total + BS Total + Storage) NOTE: If available quantity of blend is greater than the demand quantity, a negative quantity is displayed in the Net Demand field |
Overview
Content Tools