Item | Description | Category | Purpose |
---|---|---|---|
1 | Asset Account No | Fixed Assets | This is the account that Debits for assets hit when an asset is created thru the create button |
2 | Offset Account No | General | This is the account that Credits for assets hit when an asset is created thru the create button |
3 | Depreciation Expense Account no | Depreciation Expense | This is the Debit account when the depreciation button is hit |
4 | Accum Depreciation Acct No | Accumulated Depreciation | This is the Credit account when the Depreciation button is hit |
5 | Gain/Loss Acct No | Fixed Asset Gain or Loss | This is the gain or loss account when an asset is disposed of |
6 | Sales Offset Acct No | General | This is the gain or loss account when an asset is sold |
Overview
Content Tools