The Output Items section displays the output item(s) depending on the defined input/substitute items.
Field | Description | Validation |
---|---|---|
Item No | Output item from the recipe | Mandatory |
Description | Description of the output item | NA |
Mandatory | Flag to identify if the output item is mandatory | Mandatory |
Quantity | Standard produce quantity | Mandatory |
UOM | Standard (Stock) UOM of the output item | Mandatory |
Lower Tolerance (%) | Minimum production quantity | Mandatory |
Upper Tolerance (%) | Maximus production quantity | Mandatory |
Scrap (%) | Percentage of scrap during production | Mandatory |
Consumption Required | if IsConsumptionrequired is un-checked item will be considered as by-product | Optional |
Labor Cost Per Unit | Distributed labour cost for this item | Optional |
Labor Cost Currency | Currency for labour cost | Optional |
Overhead Cost Per Unit | Distributed overhead cost for this item | Optional |
Overhead Cost Currency | Currency for overhead cost | Optional |
Percentage (%) | Percentage of input cost to be distributed to this item | Optional |
Overview
Content Tools