- Created by Rizza Castillo Parajas, last modified on 10-08-2018
Configuration | Data Type | Data Entry Note |
---|---|---|
Ohio Account Number | Text | Customer enters this. |
Line 1 Beginning Inventory (Sch 15C) - Gasoline | Integer | Customer enters this. Value is displayed in Line 1 Column A. |
Line 1 Beginning Inventory (Sch 15C) - Clear Diesel | Integer | Customer enters this. Value is displayed in Line 1 Column B. |
Line 1 Beginning Inventory (Sch 15C) - Low Sulfur Dyed Diesel | Integer | Customer enters this. Value is displayed in Line 1 Column C. |
Line 1 Beginning Inventory (Sch 15C) - High Sulfur Dyed Diesel | Integer | Customer enters this. Value is displayed in Line 1 Column D. |
Line 1 Beginning Inventory (Sch 15C) - Kerosene | Integer | Customer enters this. Value is displayed in Line 1 Column E. |
Line 1 Beginning Inventory (Sch 15C) - CNG | Integer | Customer enters this. Value is displayed in Line 1 Column F. |
Line 1 Beginning Inventory (Sch 15C) - LNG | Integer | Customer enters this. Value is displayed in Line 1 Column G. |
Line 1 Beginning Inventory (Sch 15C) - Propane | Integer | Customer enters this. Value is displayed in Line 1 Column H. |
Line 1 Beginning Inventory (Sch 15C) - Other | Integer | Customer enters this. Value is displayed in Line 1 Column I. |
Line 16 Ending Inventory (Sch 15C) - Gasoline | Integer | Customer enters this. Value is displayed in Line 16 Column A. |
Line 16 Ending Inventory (Sch 15C) - Clear Diesel | Integer | Customer enters this. Value is displayed in Line 16 Column B. |
Line 16 Ending Inventory (Sch 15C) - Low Sulfur Dyed Diesel | Integer | Customer enters this. Value is displayed in Line 16 Column C. |
Line 16 Ending Inventory (Sch 15C) - High Sulfur Dyed Diesel | Integer | Customer enters this. Value is displayed in Line 16 Column D. |
Line 16 Ending Inventory (Sch 15C) - Kerosene | Integer | Customer enters this. Value is displayed in Line 16 Column E. |
Line 16 Ending Inventory (Sch 15C) - CNG | Integer | Customer enters this. Value is displayed in Line 16 Column F. |
Line 16 Ending Inventory (Sch 15C) - LNG | Integer | Customer enters this. Value is displayed in Line 16 Column G. |
Line 16 Ending Inventory (Sch 15C) - Propane | Integer | Customer enters this. Value is displayed in Line 16 Column H. |
Line 16 Ending Inventory (Sch 15C) - Other | Integer | Customer enters this. Value is displayed in Line 16 Column I. |
Line 19 Shrinkage Allowance/Discount Rate - Gasoline | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 19 Column A. |
Line 19 Shrinkage Allowance/Discount Rate - Clear Diesel | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 19 Column B. |
Line 19 Shrinkage Allowance/Discount Rate - Low Sulfur Dyed Diesel | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 19 Column C. |
Line 19 Shrinkage Allowance/Discount Rate - High Sulfur Dyed Diesel | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 19 Column D. |
Line 19 Shrinkage Allowance/Discount Rate - Kerosene | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 19 Column E. |
Line 19 Shrinkage Allowance/Discount Rate - CNG | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 19 Column F. |
Line 19 Shrinkage Allowance/Discount Rate - LNG | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 19 Column G. |
Line 19 Shrinkage Allowance/Discount Rate - Propane | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 19 Column H. |
Line 19 Shrinkage Allowance/Discount Rate - Other | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 19 Column I. |
Line 21 Retail Shrinkage Rate - Gasoline | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 21 Column A. |
Line 21 Retail Shrinkage Rate - Clear Diesel | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 21 Column B. |
Line 21 Retail Shrinkage Rate - Low Sulfur Dyed Diesel | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 21 Column C. |
Line 21 Retail Shrinkage Rate - High Sulfur Dyed Diesel | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 21 Column D. |
Line 21 Retail Shrinkage Rate - Kerosene | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 21 Column E. |
Line 21 Retail Shrinkage Rate - CNG | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 21 Column F. |
Line 21 Retail Shrinkage Rate - LNG | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 21 Column G. |
Line 21 Retail Shrinkage Rate - Propane | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 21 Column H. |
Line 21 Retail Shrinkage Rate - Other | Decimal (to 4 decimal points) | Customer enters this. Value is displayed in Line 21 Column I. |
Line 24 Tax Rate - Gasoline | Decimal (to 3 decimal points) | Customer enters this. Value is displayed in Line 24 Column A. |
Line 24 Tax Rate - Clear Diesel | Decimal (to 3 decimal points) | Customer enters this. Value is displayed in Line 24 Column B. |
Line 24 Tax Rate - Low Sulfur Dyed Diesel | Decimal (to 3 decimal points) | Customer enters this. Value is displayed in Line 24 Column C. |
Line 24 Tax Rate - High Sulfur Dyed Diesel | Decimal (to 3 decimal points) | Customer enters this. Value is displayed in Line 24 Column D. |
Line 24 Tax Rate - Kerosene | Decimal (to 3 decimal points) | Customer enters this. Value is displayed in Line 24 Column E. |
Line 24 Tax Rate - CNG | Decimal (to 3 decimal points) | Customer enters this. Value is displayed in Line 24 Column F. |
Line 24 Tax Rate - LNG | Decimal (to 3 decimal points) | Customer enters this. Value is displayed in Line 24 Column G. |
Line 24 Tax Rate - Propane | Decimal (to 3 decimal points) | Customer enters this. Value is displayed in Line 24 Column H. |
Line 24 Tax Rate - Other | Decimal (to 3 decimal points) | Customer enters this. Value is displayed in Line 24 Column I. |
Configuration | Data Type | Data Entry Note |
---|---|---|
Ohio Account Number | Text | Customer enters this. |
Configuration | Data Type | Data Entry Note |
---|---|---|
Ohio Account Number | Text | Customer enters this. |
- No labels
Overview
Content Tools