Source type | Source Value |
---|---|
Table | List of tables on database based on the Connection. |
View | List of views on database based on the Connection. |
Procedure | List of procedure on database based on the Connection. |
Predefined | Should be comma separated string e.g. "A,B,C,D,E". |
Predefined Select | Same as Predefined but you can select one or more values on Report Viewer. |
Table Fields | List of table fields based on the Connection. |
View Fields | List of view fields base on the Connection. |
Query | Query String |
Table Select | Same as Table but you can select one or more values on Report Viewer. |
View Select | Same as View but you can select one or more values on Report Viewer. |
Query Select | Same as Query but you can select one or more values on Report Viewer. |
Overview
Content Tools