Biweekly GL and FRD Sessions
- Sessions take place at 11am Eastern Time
- 15 minutes in training/video
- 15 minutes in Actual Live exercise
- 15-30 minutes in Q&A (in regards to topic only)
- 15-30 minutes in General Q&A
Quarterly - Training 1/2 Day
- Sessions take place starting at 1pm Eastern Time
- Chart Flow (Origin > i21 GL)
- Case Study - From transaction to general ledger
- Reconciliation Issues - How to proceed (ask for a list in advance)_
- Financial Reporting - Different reporting formats
- Q&A
2015 GL and FRD Training Schedule
Date | Session |
---|---|
February 5 | Fiscal Year Setup & Create New Accounts |
February 19 | General Journal Entries, Import from CSV, Reallocation, Duplicate |
March 5 | Standard Reports |
March 11 | Cancelled Training *** Concepcion Hayden will be available before/during/after CAB for questions. |
March 19 | Import From Sub-ledger, Reports to Reconcile to in Origin |
April 2 | Row & Column Design, Financial Report Builder, Trouble Shooting FRD |
April 16 | Report Header & Footer |
May 14 | Fiscal Year Setup & Create New Accounts |
May 28 | General Journal Entries, Import/Export, Reallocation, Duplicate, Import from Subledger, Import Logs |
June 4 | Standard Reports, GL Account Detail |
June 11 | QUARTERLY TRAINING (TBD) |
June 25 | Financial Report Designer: Row & Column Design, Financial Report Builder, Trouble Shooting FRD |
July 9 | Report Header & Footer, Report Templates |
August 6 | Fiscal Year Setup & Create New Accounts |
August 20 | General Journal Entries, Import from CSV, Reallocation, Duplicate |
September 10 | QUARTERLY TRAINING |
September 17 | Standard Reports |
October 1 | Import From Sub-ledger, Reports to Reconcile to in Origin |
October 15 | Row & Column Design, Financial Report Builder, Trouble Shooting FRD |
October 29 | Report Header & Footer |
November 12 | Fiscal Year Setup & Create New Accounts |
November 24 | General Journal Entries, Import from CSV, Reallocation, Duplicate |
December 1 | Standard Reports |
December 10 | QUARTERLY TRAINING |
December 17 | Import From Sub-ledger, Reports to Reconcile to in Origin |
Jan 7 2016 | Row & Column Design, Financial Report Builder, Trouble Shooting FRD |
Jan 21 2016 | Report Header & Footer |
Overview
Content Tools