- Created by Wei Chen, last modified on 02-06-2018
Form/Schedule | Configuration | Note |
---|---|---|
MF-360 | Name of License Holder | Value is displayed in header. |
License Number | Value is displayed in header. | |
Filing Type - Gasoline | Enter 1 if you have a Gasoline license Enter 0 or leave as blank if you don't Value is displayed in Section 1. | |
Filing Type - Oil Inspection Distributor | Enter 1 if you have a Oil Inspection Distributor license. Enter 0 or leave as blank if you don't. Value is displayed in Section 1. | |
Filing Type - Gasohol Blender | Enter 1 if you have a Blender license. Enter 0 or leave as blank if you don't. Value is displayed in Section 1. | |
SF-900 | Name of License Holder | Value is displayed in header. |
License Number | Value is displayed in header. | |
Filing Type - Supplier | Enter 1 if you have a Supplier license Enter 0 or leave as blank if you don't Value is displayed in Section 1. | |
Filing Type - Permissive Supplier | Enter 1 if you have a Permissive Supplier license Enter 0 or leave as blank if you don't Value is displayed in Section 1. | |
Filing Type - Importer | Enter 1 if you have an Importer license Enter 0 or leave as blank if you don't Value is displayed in Section 1. | |
Filing Type - Exporter | Enter 1 if you have an Exporter license Enter 0 or leave as blank if you don't Value is displayed in Section 1. | |
Filing Type - Blender | Enter 1 if you have a Blender license Enter 0 or leave as blank if you don't Value is displayed in Section 1. | |
Filing Type - Dyed Fuel User | Enter 1 if you have a Dyed Fuel User license Enter 0 or leave as blank if you don't Value is displayed in Section 1. | |
SF-401 | License Number | Value is displayed in header. |
Motor Carrier / IFTA Number | Value is displayed in header. | |
GT-103 | Tax Payer Name | Value is displayed in header. |
Taxpayer Identification Number | Value is displayed in header. |
Configuration | Data Type | Note |
---|---|---|
ISA02 - Authorization Information (10 characters) | Text | Has to be 10 characters. |
ISA04 - Security Information (10 characters) | Text | Has to be 10 characters. |
ISA06 - Interchange Sender ID (9-digit FEIN + 6 spaces) | Text | Has to be 9 digits plus 6 spaces. |
ISA13 - Interchange Control Number (for next transmission) | Text | Enter the last Control Number used plus 1. Note: this only needs to be entered once. Every time a new EDI file is created, this value is auto-incremented by 1. |
GS02 - Application Sender's Code (9-digit FEIN) | Text | Has to be 9 digits without trailing spaces. |
GS06 - Group Control Number (for next transmission) | Text | Enter the last Control Number used plus 1. Note: this only needs to be entered once. Every time a new EDI file is created, this value is auto-incremented by 1. |
ST02 - Transaction Set Control Number (for next transmission) | Integer | Enter the last Control Number used plus 1. Note: this only needs to be entered once. Every time a new EDI file is created, this value is auto-incremented by 1. |
BTI10 - IN Taxpayer ID Number | Text | |
BTI14 - Transaction Type Code | Text | |
EDI File Path | Text |
|
EDI File Name - 1st part (TST or PRD) | Text | Note: this configuration's value depends on value for ISA15 - Usage Indicator: ISA15 = T --> value = INFTTST ISA15 = P --> value = INFTPRD |
EDI File Name - 2nd part (Tax Payer Code) | Text | Has to be 4 alphanumeric. |
EDI File Name - 3rd part (Next Sequence Number) | Text | Enter the last Sequence Number used plus 1. Note: this only needs to be entered once. Every time a new EDI file is created, this value is auto-incremented by 1. |
Configuration | Data Type | Note |
---|---|---|
5. Licensed gasoline distributor deduction (Multiply Line 4 by ...) | Decimal | Value is used in calculation for Section 2 Line 5. |
7. Gasoline tax due (Multiple Line 6 by ...) | Decimal | Value is used in calculation for Section 2 Line 6. |
8. Adjustments (Schedule E-1 must be attached and is subject to Department approval) | Integer | Value is displayed in Section 2 Line 8. |
5. Oil inspection fees due (Multiple Line 4 by ...) | Decimal | Value is used in calculation for Section Section 3 Line 5. |
6. Adjustments (Schedule E-1 must be attached and is subject to Department approval) | Integer | Value is displayed on Section 3 Line 6. |
2. Penalty | Decimal | Value is displayed on Section 4 Line 2. |
3. Interest | Decimal | Value is displayed on Section 4 Line 3. |
5. Payment(s) | Decimal | Value is displayed on Section 4 Line 5. |
7. Gallons of gasoline sold to taxable marina | Integer | Value is displayed on Section 4 Line 7. |
9. Miscellaneous deductions - theft/loss | Integer | Value is displayed on Page 2 Section A Line 9. |
9a. Miscellaneous deductions - off road, other | Integer | Value is displayed on Page 2 Section A Line 9a. |
Configuration | Data Type | Note |
---|---|---|
6. Tax Due (Multiply Line 5 by ...) | Decimal | Value is used in calculation for Section 2 Line 6. |
7. Amount of Tax Uncollectible from Eligible Purchases - Complete Schedule 10E | Decimal | Value is displayed in Section 2 Line 7. |
9. Collection Allowance (Multiple Line 8 by ...) | Decimal | Value is used in calculation for Section 2 Line 9. |
10. Adjustment - Complete Schedule E-1 (Dollar amount only) | Decimal | Value is displayed in Section 2 Line 10. |
2. Oil inspection fees due (Multiple Line 1 by ...) | Decimal | Value is used in calculation for Section 3 Line 2. |
3. Adjustments (Schedule E-1 must be attached and is subject to Department approval) | Decimal | Value is displayed in Section 3 Line 3. |
2. Penalty | Decimal | Value is displayed in Section 5 Line 2. |
3. Interest | Decimal | Value is displayed in Section 5 Line 3. |
5. Payment(s) | Decimal | Customer enters this. Value is displayed in Section 5 Line 5. |
2. Surcharge Tax Due (Multiple LIne 1 by ...) | Decimal | Value is used in calcultion for Section 4 Line 2. |
3. Adjustments (Schedule E-1 must be attached and is subject to Department approval) | Decimal | Value is displayed in Section 4 Line 3. |
Configuration | Data Type | Note |
---|---|---|
5. Collection Allowance (rate is ...) | Decimal | Value is used in calculation for Line 5. |
7. Penalty Due | Decimal | Value is displayed in Line 7. |
8. Interest Due | Decimal | Value is displayed in Line 8. |
9. Electronic Funds Transfer Credit | Decimal | Value is displayed in Line 9. |
10. Adjustments | Decimal | Value is displayed in Line 10. |
Configuration | Data Type | Note |
---|---|---|
Next Transmission Number | Integer | Enter the last Control Number used plus 1. Note: this only needs to be entered once. Every time a new EDI file is created, this value is auto-incremented by 1. |
Vendor Code | Text | Indiana-issued Vendor Code |
File Indicator (P or T) | Text | P = Production; T = Test |
Location Number | Text | 000 |
IN Taxpayer ID (10-digit) | Text | 10-digit IN Taxpayer ID |
- No labels