- Created by Wei Chen, last modified on 08-25-2017
Form/Schedule | Configuration | Note |
---|---|---|
3724 Transporter Return | MI Transporter License Number | Value is displayed in header and in text file. |
3791 Blender Return | MI Blender License Number | Value is displayed in header and in text file. |
3978 Fuel Supplier Return | MI Supplier Code (SU or PU) | Value is displayed in text file. |
3978 Fuel Supplier Return | MI Supplier License Number | Value is displayed in header and in text file. |
3992 Fuel Importer Return | MI Importer Code (OI, BI, or TW) | Value is displayed in text file. |
3992 Fuel Importer Return | MI Importer License Number | Value is displayed in header and in text file. |
4004 Exporter Return | MI Exporter License Number | Value is displayed in header and in text file. |
Configuration | Date Type | Note |
---|---|---|
Return Type | O or A | O = Original; A = Amended. Value is used in the text file. |
Configuration | Date Type | Note |
---|---|---|
Return Type | O or A | O = Original; A = Amended. Value is used in the text file. |
11. Collection Allowance in decimal format | Decimal | Value is used in calculation for Part 1 Line 11. |
Tax Rate - Gasoline | Currency | Value is used in calculation for Part 1 Line 15 Column 1 Gasoline. |
Tax Rate - Ethanol Blends | Currency | Value is used in calculation for Part 1 Line 15 Column 2 Ethanol Blends. |
Tax Rate - Undyed Diesel | Currency | Value is used in calculation for Part 1 Line 15 Column 3 Undyed Diesel. |
Tax Rate - Undyed Biodiesel | Currency | Value is used in calculation for Part 1 Line 15 Column 4 Undyed Biodiesel. |
Tax Rate - Aviation | Currency | Value is used in calculation for Part 1 Line 15 Column 5 Aviation. |
18. Penalty | Currency | Value is displayed in Part 1 Line 18. |
19. Interest | Currency | Value is displayed in Part 1 Line 19. |
36. Non-taxable Use - Gasoline | Integer | Value is displayed in Part 4 Line 36 Gasoline Column. |
36. Non-taxable Use - Ethanol Blends | Integer | Value is displayed in Part 4 Line 36 Ethanol Blends Column. |
36. Non-taxable Use - Undyed Diesel | Integer | Value is displayed in Part 4 Line 36 Undyed Diesel Column. |
36. Non-taxable Use - Undyed Biodiesel | Integer | Value is displayed in Part 4 Line 36 Undyed Biodiesel Column. |
36. Non-taxable Use - Aviation | Integer | Value is displayed in Part 4 Line 36 Aviation Column. |
Configuration | Date Type | Note |
---|---|---|
Return Type | Text | O = Original; A = Amended. Value is used in the text file. |
10. Exempted credit card sales to U.S. government (Schedule 13C) - Gasoline | Integer | Value is displayed in Part 1 Line 10 Column 1. |
10. Exempted credit card sales to U.S. government (Schedule 13C) - Ethanol Blends | Integer | Value is displayed in Part 1 Line 10 Column 2. |
10. Exempted credit card sales to U.S. government (Schedule 13C) - Undyed Diesel | Integer | Value is displayed in Part 1 Line 10 Column 3. |
10. Exempted credit card sales to U.S. government (Schedule 13C) - Undyed Biodiesel | Integer | Value is displayed in Part 1 Line 10 Column 4. |
10. Exempted credit card sales to U.S. government (Schedule 13C) - Aviation | Integer | Value is displayed in Part 1 Line 10 Column 5. |
11. Exempted credit card sales to State and Local government (Schedule 13H) - Gasoline | Integer | Value is displayed in Part 1 Line 11 Column 1. |
11. Exempted credit card sales to State and Local government (Schedule 13H) - Ethanol Blends | Integer | Value is displayed in Part 1 Line 11 Column 2. |
11. Exempted credit card sales to State and Local government (Schedule 13H) - Undyed Diesel | Integer | Value is displayed in Part 1 Line 11 Column 3. |
11. Exempted credit card sales to State and Local government (Schedule 13H) - Undyed Biodiesel | Integer | Value is displayed in Part 1 Line 11 Column 4. |
12. Tax deemed uncollectible (Schedule 13F) - Gasoline | Integer | Value is displayed in Part 1 Line 12 Column 1. |
12. Tax deemed uncollectible (Schedule 13F) - Ethanol Blends | Integer | Value is displayed in Part 1 Line 12 Column 2. |
12. Tax deemed uncollectible (Schedule 13F) - Undyed Diesel | Integer | Value is displayed in Part 1 Line 12 Column 3. |
12. Tax deemed uncollectible (Schedule 13F) - Undyed Biodiesel | Integer | Value is displayed in Part 1 Line 12 Column 4. |
12. Tax deemed uncollectible (Schedule 13F) - Aviation | Integer | Value is displayed in Part 1 Line 12 Column 5. |
14. Collection Allowance in decimal format | Decimal | Value is used in calculation for Part 1 Line 14. |
Tax Rate - Gasoline | Currency | Value is used in calculation for Part 1 Line 18 Column 1. |
Tax Rate - Ethanol Blends | Currency | Value is used in calculation for Part 1 Line 18 Column 2. |
Tax Rate - Undyed Diesel | Currency | Value is used in calculation for Part 1 Line 18 Column 3. |
Tax Rate - Undyed Biodiesel | Currency | Value is used in calculation for Part 1 Line 18 Column 4. |
Tax Rate - Aviation | Currency | Value is used in calculation for Part 1 Line 18 Column 5. |
19. Credit for interstate flights | Integer | Value is displayed in Part 1 Line 19 Column 5. |
21. Tax recovered that was deducted as uncollectible - Gasoline | Currency | Value is displayed in Part 1 Line 21 Column 1. |
21. Tax recovered that was deducted as uncollectible - Ethanol Blends | Currency | Value is displayed in Part 1 Line 21 Column 2. |
21. Tax recovered that was deducted as uncollectible - Undyed Diesel | Currency | Value is displayed in Part 1 Line 21 Column 3. |
21. Tax recovered that was deducted as uncollectible - Undyed Biodiesel | Currency | Value is displayed in Part 1 Line 21 Column 4. |
21. Tax recovered that was deducted as uncollectible - Aviation | Currency | Value is displayed in Part 1 Line 21 Column 5. |
25. Penalty | Currency | Value is displayed in Part 1 Line 25. |
26. Interest | Currency | Value is displayed in Part 1 Line 26. |
48. Non-taxable Use - Gasoline | Integer | Value is displayed in Part 4 Line 48 Column 1. |
48. Non-taxable Use - Ethanol Blends | Integer | Value is displayed in Part 4 Line 48 Column 2. |
48. Non-taxable Use - Undyed Diesel | Integer | Value is displayed in Part 4 Line 48 Column 3. |
48. Non-taxable Use - Undyed Biodiesel | Integer | Value is displayed in Part 4 Line 48 Column 4. |
48. Non-taxable Use - Aviation | Integer | Value is displayed in Part 4 Line 48 Column 5. |
Configuration | Date Type | Note |
---|---|---|
Return Type | Text | O = Original; A = Amended. Value is used in the text file. |
MI Importer Code (OI, BI, or TW) | Text | OI = Occasional Importer; BI = Bonded Importer; TW = Tank Wagon Operator Importer Value is used in the text file. |
MI Importer License Number | Text | Value is displayed in header and in text file. |
11. Collection Allowance in decimal format | Decimal | Value is used in calculation for Part 1 Line 11. |
Tax Rate - Gasoline | Currency | Value is used in calculation for Part 1 Line 15 Column 1. |
Tax Rate - Ethanol Blends | Currency | Value is used in calculation for Part 1 Line 15 Column 2. |
Tax Rate - Undyed Diesel | Currency | Value is used in calculation for Part 1 Line 15 Column 3. |
Tax Rate - Undyed Biodiesel | Currency | Value is used in calculation for Part 1 Line 15 Column 4. |
Tax Rate - Aviation | Currency | Value is used in calculation for Part 1 Line 15 Column 5. |
18. Penalty | Currency | Value is displayed in Part 1 Line 18. |
19. Interest | Currency | Value is displayed in Part 1 Line 19. |
31. Leaded Racing Fuel Disbursed (Schedule 6Z) - Gasoline | Integer | Value is displayed in Part 4 Line 31 Column 1. |
31. Leaded Racing Fuel Disbursed (Schedule 6Z) - Ethanol Blends | Integer | Value is displayed in Part 4 Line 31 Column 2. |
31. Leaded Racing Fuel Disbursed (Schedule 6Z) - Undyed Diesel | Integer | Value is displayed in Part 4 Line 31 Column 3. |
31. Leaded Racing Fuel Disbursed (Schedule 6Z) - Undyed Biodiesel | Integer | Value is displayed in Part 4 Line 31 Column 4. |
31. Leaded Racing Fuel Disbursed (Schedule 6Z) - Dyed Diesel | Integer | Value is displayed in Part 4 Line 31 Column 5. |
31. Leaded Racing Fuel Disbursed (Schedule 6Z) - Aviation | Integer | Value is displayed in Part 4 Line 31 Column 6. |
34. Non-taxable Use - Gasoline | Integer | Value is displayed in Part 4 Line 34 Column 1. |
34. Non-taxable Use - Ethanol Blends | Integer | Value is displayed in Part 4 Line 34 Column 2. |
34. Non-taxable Use - Undyed Diesel | Integer | Value is displayed in Part 4 Line 34 Column 3. |
34. Non-taxable Use - Undyed Biodiesel | Integer | Value is displayed in Part 4 Line 34 Column 4. |
34. Non-taxable Use - Dyed Biodiesel | Integer | Value is displayed in Part 4 Line 34 Column 5. |
Configuration | Date Type | Note |
---|---|---|
Return Type | O or A | O = Original; A = Amended. Value is used in the text file. |
- No labels
Overview
Content Tools