Item | Description | Category | Purpose |
---|---|---|---|
Unrealized Gain or Loss on Foreign Currency | |||
1 | Accounts payable gain or loss | General | This will be the unrealized amount of foreign currency gain or loss. This will be used when revaluing currency changes from the general ledger month end revaluation. this gain or loss will be reversed |
2 | Accounts Receivable gain or loss | General | This will be the unrealized amount of foreign currency gain or loss. This will be used when revaluing currency changes |
3 | Inventory | General | This will be the unrealized amount of foreign currency gain or loss. This will be used when revaluing currency changes |
4 | Contract Purchase | General | This will be the unrealized amount of foreign currency gain or loss. This will be used when revaluing currency changes |
5 | Contract Sales | General | This will be the unrealized amount of foreign currency gain or loss. This will be used when revaluing currency changes |
6 | Cash management | General | This will be the unrealized amount of foreign currency gain or loss. This will be used when revaluing currency changes |
7 | Risk management basis | General | This will be the unrealized amount of foreign currency gain or loss. This will be used when revaluing currency changes |
8 | Risk management futures | General | This will be the unrealized amount of foreign currency gain or loss. This will be used when revaluing currency changes |
9 | Risk management cash | General | This will be the unrealized amount of foreign currency gain or loss. This will be used when revaluing currency changes |
10 | Fixed Assets | unrealized gain or loss fixed assets | This will be the unrealized amount of foreign currency gain or loss. This will be used when revaluing currency changes |
11 | Gain on Forward | Forward accrual unrealized gain | This will be the unrealized amount of foreign currency gain or loss. This will be used when revaluing currency changes |
12 | Gain on Swap | Swap accrual unrealized gain | This will be the unrealized amount of foreign currency gain or loss. This will be used when revaluing currency changes |
13 | General ledger | General ledger unrealized gain | This will be the unrealized amount of foreign currency gain or loss. This will be used when revaluing currency changes |
Item | Description | Category | Purpose |
---|---|---|---|
Unrealized Gain or Loss on Foreign Currency offset | |||
14 | Accounts payable gain or loss | General | This will be the unrealized amount of foreign currency gain or loss offset. This will be used when revaluing currency changes from the general ledger month end revaluation. this gain or loss will be reversed |
15 | Accounts Receivable gain or loss | General | This will be the unrealized amount of foreign currency gain or loss offset . This will be used when revaluing currency changes |
16 | Inventory | General | This will be the unrealized amount of foreign currency gain or loss offset . This will be used when revaluing currency changes |
17 | Contract Purchase | General | This will be the unrealized amount of foreign currency gain or loss offset . This will be used when revaluing currency changes |
18 | Contract Sales | General | This will be the unrealized amount of foreign currency gain or loss offset . This will be used when revaluing currency changes |
19 | Cash management | General | This will be the unrealized amount of foreign currency gain or loss offset . This will be used when revaluing currency changes |
20 | Risk management basis | General | This will be the unrealized amount of foreign currency gain or loss offset . This will be used when revaluing currency changes |
21 | Risk management futures | General | This will be the unrealized amount of foreign currency gain or loss offset . This will be used when revaluing currency changes |
22 | Risk management cash | General | This will be the unrealized amount of foreign currency gain or loss offset . This will be used when revaluing currency changes |
23 | Fixed Assets | unrealized gain or loss fixed assets offset | This will be the unrealized amount of foreign currency gain or loss offset . This will be used when revaluing currency changes |
24 | Gain on Forward | Forward accrual unrealized gain offset | This will be the unrealized amount of foreign currency gain or loss offset . This will be used when revaluing currency changes |
25 | Gain on Swap | Swap accrual unrealized gain offset | This will be the unrealized amount of foreign currency gain or loss offset . This will be used when revaluing currency changes |
26 | General ledger | General ledger unrealized gain offset | This will be the unrealized amount of foreign currency gain or loss offset . This will be used when revaluing currency changes |
Item | Description | Category | Purpose |
---|---|---|---|
Realized Gain or loss Accounts | |||
1 | Accounts payable | General | Gain or loss when a payment is posted to the general ledger difference between the historic transaction rate and the rate entered or system generated at the time of payment |
2 | Accounts receivable | General | Gain or loss when a payment is posted to the general ledger difference between the historic transaction rate and the rate entered or system generated at the time of payment |
3 | Fixed Assets | FA Realized Gain or loss | Gain or loss when asset is disposed of - difference between historic rate and the rate at the time of disposal |
4 | Gain on forward | Forward Accrual Realized gain or loss | Gain or loss on final posting of the forward - this is the historic rate vs the rate at the time of posting - this is for cash management forward transactions |
5 | Gain on Swap | Swap Accrual Realized gain or loss | Gain or loss on final posting of the forward - this is the historic rate vs the rate at the time of posting - this is for cash management swap transactions |
6 | Cash management | Cash management realized gain or loss | Gain or loss on revaluation of cash accounts on a monthly basis from the general ledger |
7 | Forex Difference | General | This is the difference in a foreign currency transaction due to rate spread |
Overview
Content Tools