- Created by Rizza Castillo Parajas on 10-08-2018
Configuration | Data Type | Data Entry Note |
---|---|---|
OR Fuel Dealer Report License Number | String | Customer enters this. Value is displayed on Report header. |
Line 1 Ending Inventory Last Month - Gasoline | Integer | Customer enters this. Value is displayed on Report Page 1 Line 1 Column A, and used in XML. |
Line 1 Ending Inventory Last Month - Aviation Gasoline | Integer | Customer enters this. Value is displayed on Report Page 1 Line 1 Column B, and used in XML. |
Line 1 Ending Inventory Last Month - Jet Fuel | Integer | Customer enters this. Value is displayed on Report Page 1 Line 1 Column C, and used in XML. |
Line 1 Ending Inventory Last Month - Ethanol | Integer | Customer enters this. Value is displayed on Report Page 1 Line 1 Column D, and used in XML. |
Line 1 Ending Inventory Last Month - Diesel | Integer | Customer enters this. Value is displayed on Report Page 1 Line 1 Column E, and used in XML. |
Line 4 Transfer Receipts (positive) or Disbursements (negative) - Gasoline | Integer | Customer enters this. Value is displayed on Report Page 1 Line 4 Column A, and used in XML. |
Line 4 Transfer Receipts (positive) or Disbursements (negative) - Aviation Gasoline | Integer | Customer enters this. Value is displayed on Report Page 1 Line 4 Column B, and used in XML. |
Line 4 Transfer Receipts (positive) or Disbursements (negative) - Jet Fuel | Integer | Customer enters this. Value is displayed on Report Page 1 Line 4 Column C, and used in XML. |
Line 4 Transfer Receipts (positive) or Disbursements (negative) - Ethanol | Integer | Customer enters this. Value is displayed on Report Page 1 Line 4 Column D, and used in XML. |
Line 4 Transfer Receipts (positive) or Disbursements (negative) - Diesel | Integer | Customer enters this. Value is displayed on Report Page 1 Line 4 Column E, and used in XML. |
Line 5 Gain (positive) or Loss (negative) - Gasoline | Integer | Customer enters this. Value is displayed on Report Page 1 Line 5 Column A. |
Line 5 Gain (positive) or Loss (negative) - Aviation Gasoline | Integer | Customer enters this. Value is displayed on Report Page 1 Line 5 Column B. |
Line 5 Gain (positive) or Loss (negative) - Jet Fuel | Integer | Customer enters this. Value is displayed on Report Page 1 Line 5 Column C. |
Line 5 Gain (positive) or Loss (negative) - Ethanol | Integer | Customer enters this. Value is displayed on Report Page 1 Line 5 Column D. |
Line 5 Gain (positive) or Loss (negative) - Diesel | Integer | Customer enters this. Value is displayed on Report Page 1 Line 5 Column E. |
Line 6 Ending Inventory This Month - Gasoline | Integer | Customer enters this. Value is displayed on Report Page 1 Line 6 Column A, and used in XML. |
Line 6 Ending Inventory This Month - Aviation Gasoline | Integer | Customer enters this. Value is displayed on Report Page 1 Line 6 Column B, and used in XML. |
Line 6 Ending Inventory This Month - Jet Fuel | Integer | Customer enters this. Value is displayed on Report Page 1 Line 6 Column C, and used in XML. |
Line 6 Ending Inventory This Month - Ethanol | Integer | Customer enters this. Value is displayed on Report Page 1 Line 6 Column D, and used in XML. |
Line 6 Ending Inventory This Month - Diesel | Integer | Customer enters this. Value is displayed on Report Page 1 Line 6 Column E, and used in XML. |
Line 10 Tax Rate - Gasoline | Decimal | Customer can change this. Value is displayed on Report Page 1 Line 10 Column A. |
Line 10 Tax Rate - Aviation Gasoline | Decimal | Customer can change this. Value is displayed on Report Page 1 Line 10 Column A. |
Line 10 Tax Rate - Jet Fuel | Decimal | Customer can change this. Value is displayed on Report Page 1 Line 10 Column A. |
Line 12 Interest | Decimal | Customer enters this. Value is displayed on Report Page 1 Line 12. |
Line 13 Penalty | Decimal | Customer enters this. Value is displayed on Report Page 1 Line 13. |
Line 15 Total Due Local Jurisdiction | Decimal | Customer enters this. Value is displayed on Report Page 1 Line 15. |
Refinery Production - Gasoline | Integer | Customer enters this. Value is displayed on Report Page 2 Section I Line 1 Column A, and used in XML. |
Refinery Production - Aviation Gasoline | Integer | Customer enters this. Value is displayed on Report Page 2 Section I Line 1 Column B, and used in XML. |
Refinery Production - Jet Fuel | Integer | Customer enters this. Value is displayed on Report Page 2 Section I Line 1 Column C, and used in XML. |
Refinery Production - Ethanol | Integer | Customer enters this. Value is displayed on Report Page 2 Section I Line 1 Column D, and used in XML. |
Refinery Production - Diesel | Integer | Customer enters this. Value is displayed on Report Page 2 Section I Line 1 Column E, and used in XML. |
Configuration | Data Type | Data Entry Note |
---|---|---|
OR Use Fuel Seller Report License Number | String | Customer enters this. Value is displayed on Report header. |
Line 5 Taxable Propane Gallons Sold into Vehicles | Integer | Customer enters this. Value is displayed on Report Page 1 Line 5. |
Line 7 Use Fuel Tax Rate | Decimal | Customer can change this. Value is used in calculation on Line 7. |
Line 8 Credit Rate | Decimal | Customer can change this. Value is used in calculation on Line 8. |
Line 13 Interest | Decimal | Customer can change this. Value is displayed on Line 13. |
Line 16 Total Due Local Jurisdictions | Decimal | Customer can change this. Value is displayed on Line 16.. |
- No labels
Overview
Content Tools