Note these accounts will be used if no account is assigned at the location level
Item | Description | Category | Purpose |
---|---|---|---|
1 | A/R Account | Receivables | Default to invoice if there is no AR Account on the location |
2 | Discount | Sales Discount | This is the account where discounts on the sales order are debited if the location does not have a discount account |
3 | Write off account | General | This is the account used on cash receipts to record a write-off |
4 | Interest income account | Interest Income | Used to book the Interest amount on cash receipt |
5 | Deferred Revenue account | Deferred Revenue Account | Used for the Software industry |
6 | Commission Expense Account | General | This is the commission account used when processing commissions in AR |
Item | Description | Category | Purpose |
---|---|---|---|
1 | Service Charge Account | Service Charge | This is the Credit account for service charges charged in the service charge function in AR |
Overview
Content Tools